| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| Point.new | 1 |
| Point:length | 0 |
| Point:translate | 1 |
| abs | 1 |
| all_truthy | 1 |
| any_truthy | 2 |
| clamp | 1 |
| classify | 2 |
| classify_status | 4 |
| count_args | 2 |
| dispatch | 3 |
| divmod | 1 |
| factorial | 6 |
| find | 1 |
| find_in_map | 1 |
| first_line_local | 2 |
| fizzbuzz | 2 |
| for_step | 2 |
| goto_early_return | 0 |
| goto_filter | 1 |
| goto_first_match | 1 |
| if_block_first_line | 1 |
| is_even | 7 |
| is_odd | 6 |
| join | 2 |
| make_counter | 1 |
| max_of_three | 0 |
| mixed_logic | 1 |
| repeat_until | 1 |
| safe_div | 1 |
| sum | 1 |
| sum_odd | 1 |
| ternary_max | 1 |
| try_parse_int | 1 |
| verify_assert | 2 |
| verify_partial_assert | 1 |
| while_break | 1 |
| with_default | 2 |
| Generated by: LCOV version 2.0-1 |